An Autonomous Institute-UGC | B.TECH, M.TECH, MBA, Polytechnic
Some of the most important strengths of the ECET are as follows:
S01. | Quality of education at an affordable cost with good reputation in local community |
---|---|
S02. | Dynamic leadership with great ambitions |
S03. | Consistant student enrollment with balanced gendre equity |
S04. | Qualified and committed faculty |
S05. | Increased employability in reputed companies since 2018 |
S06. | Focused awareness of institutional outputs, especially in terms of research and innovation |
S07. | Proactive collaboration with national and global universities for student and faculty exchange |
S08. | Well-established eco system for startup and innovation |
S09. | Career-focused teaching and learning system to achieve highly-skilled, ready-for-work graduates |
S10. | Social outreach programs to uphold the vision of the institution |
Some of the weaknesses that the institute needs to deal with are identified as follows:
W01. | Self-financing Institue with government fee regulations and reimbursements |
---|---|
W02. | Lack of full-time research scholars |
W03. | Limited funded research projects |
W04. | Student diversity – to attract students from different demography / international students |
W05. | Limited student interest in competitive examinations for civil services and public service units |
IARE has many opportunities that enable the Institute to move forward in achieving its goals, such as:
OP01. | To offer certificate programs and online degree courses based on NEP2020 |
---|---|
OP02. | The untapped potential of alumni networks for recruitment and funding |
OP03. | Develop research capacity and innovation in emerging and interdisciplinary areas to enhance international collaborations |
OP04. | Collaboration with local industries for curriculum development, recruitment, and consultancy services |
OP05. | Becoming a deemed to be University |
IARE faces several challenges that need to be overcome. These challenges are as follows:
C01. | Increasing deemed / private universities with a large number of intakes in emerging areas and which are attracting the qualified faulty with high incentives |
---|---|
C02. | Declining enrollment in core branches due to changing demographics, increased competition, and lack of clear career alignment |
C03. | Limited admission in PG courses due to higher placements at the undergraduate level in IT and IT-enabled services |
C04. | No scope to improve student diversity because of the norms of regulatory bodies |
C05. | Stringent regulations by the University for establishing research centers |