| B.Tech (Undergraduate Programmes) | ||
| Course | Fees | Remarks |
Computer Science & Engineering – CSE | Rs. 60,000/- Per Year | |
| Master Of Business (Post-Graduation Program) | ||
| Master of Business Administration (MBA) | Rs. 65,000/- Per Year | |
| Master of Computer Applications (Post-Graduation Program) | ||
| Master of Computer Applications (MCA) | Rs. 27,000/- Per Year | |
| Master Of Technology (Post-Graduation Program) | ||
| M.Tech – CAD/CAM M.Tech – CSE M.Tech – Embedded Systems M.Tech – Power Electronics M.Tech – Structural Engineering | Rs. 70,000/- Per Year | |
| Diploma (Under-Graduation Program) | ||
| Computer Engineering Civil Engineering Mechanical Engineering Electronics & Communication Engineering Electrical & Electronics Engineering | Rs. 39,000/- Per Year | |




